Sample
2026 SIMULATED PHEV
Sample. Not your vehicle.
What the connection returned
| Make | SIMULATED |
|---|---|
| Model | PHEV |
| Year | 2026 |
| Powertrain | PHEV |
| Vehicle id | 933d8ce1-adca-4bff-9e80-e111d7450298 |
| VIN | |
| Trim | |
| Odometer | |
| State of charge | |
| Remaining range | |
| Nickname | |
| Exterior color | |
| Traction battery heater | |
| Max-range charge count | |
| Charging | |
| Charging status | |
| Energy added | |
| Charge wattage | |
| Time to complete charge | |
| Charge rate | |
| Fuel range | |
| Fuel level | |
| Fuel remaining | |
| Current speed | |
| 12-volt battery state of charge |
How the report uses it
| Make | The report uses the make and model to choose a factory baseline. If that model is not in the registry, it does not compute a health score. This is a sample, not your vehicle. |
|---|---|
| Model | The report uses the make and model to choose a factory baseline. If that model is not in the registry, it does not compute a health score. This is a sample, not your vehicle. |
| Year | The report uses the model year to measure the car’s age before it compares the car with others. |
| Powertrain | The connection returned this powertrain. The report does not score from this label. It uses the factory baseline for the make and model. |
| Vehicle id | This is the id the connection returned. The report does not use it as a health input. |
| VIN | Smartcar did not return this reading (SIGNAL_NOT_FOUND). The report does not use it for this sample. |
| Trim | The connection did not return this reading, so the report does not use it for this sample. |
| Odometer | Smartcar did not return this reading (SIGNAL_NOT_FOUND). The report does not use it for this sample. |
| State of charge | Smartcar did not return this reading (SIGNAL_NOT_FOUND). The report does not use it for this sample. |
| Remaining range | Smartcar did not return this reading (SIGNAL_NOT_FOUND). The report does not use it for this sample. |
| Nickname | Smartcar did not return this reading (SIGNAL_NOT_FOUND). The report does not use it for this sample. |
| Exterior color | Smartcar did not return this reading (SIGNAL_NOT_FOUND). The report does not use it for this sample. |
| Traction battery heater | Smartcar did not return this reading (SIGNAL_NOT_FOUND). The report does not use it for this sample. |
| Max-range charge count | Smartcar did not return this reading (SIGNAL_NOT_FOUND). The report does not use it for this sample. |
| Charging | Smartcar did not return this reading (SIGNAL_NOT_FOUND). The report does not use it for this sample. |
| Charging status | Smartcar did not return this reading (SIGNAL_NOT_FOUND). The report does not use it for this sample. |
| Energy added | Smartcar did not return this reading (SIGNAL_NOT_FOUND). The report does not use it for this sample. |
| Charge wattage | Smartcar did not return this reading (SIGNAL_NOT_FOUND: Signal with code charge-wattage not found for vehicle with ID 933d8ce1-adca-4bff-9e80-e111d7450298). The report does not use it for this sample. |
| Time to complete charge | Smartcar did not return this reading (SIGNAL_NOT_FOUND). The report does not use it for this sample. |
| Charge rate | Smartcar did not return this reading (SIGNAL_NOT_FOUND). The report does not use it for this sample. |
| Fuel range | Smartcar did not return this reading (SIGNAL_NOT_FOUND). The report does not use it for this sample. |
| Fuel level | Smartcar did not return this reading (SIGNAL_NOT_FOUND). The report does not use it for this sample. |
| Fuel remaining | Smartcar did not return this reading (SIGNAL_NOT_FOUND). The report does not use it for this sample. |
| Current speed | Smartcar did not return this reading (SIGNAL_NOT_FOUND). The report does not use it for this sample. |
| 12-volt battery state of charge | Smartcar did not return this reading (SIGNAL_NOT_FOUND). The report does not use it for this sample. |
Health score
The report did not compute a health score from these readings.